| Customization: | Available |
|---|---|
| Condition: | New |
| Number of Colors: | Custom |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Product Name | Specification | Weight (GSM) | Material |
Water-based Non-waterproof Glossy | 2.5*2.5 | 180 | Synthetic fiber |
3*3 | 210 | ||
6*3 | 240 | ||
6*6 | 280 | ||
Water-based Waterproof Matte | 2.5*2.5 | 180 | |
3*3 | 210 | ||
6*3 | 240 | ||
6*6 | 280 | ||
Water-based Waterproof Matte with Back Coating | 2.5*2.5 | 200-210 | |
3*3 | 230-240 | ||
6*3 | 260-270 | ||
6*6 | 300-310 | ||
Solvent-based Glossy | 2.5*2.5 | 190 | |
3*3 | 220 | ||
6*3 | 250 | ||
6*6 | 290 | ||
Solvent-based Matte | 2.5*2.5 | 190 | |
3*3 | 220 | ||
6*3 | 250 | ||
6*6 | 290 | ||
Solvent-based Glossy with Back Coating | 2.5*2.5 | 210-220 | |
3*3 | 240-250 | ||
6*3 | 270-280 | ||
6*6 | 310-320 | ||
Solvent-based Matte with Back Coating | 2.5*2.5 | 210-220 | |
3*3 | 240-250 | ||
6*3 | 270-280 | ||
6*6 | 310-320 | ||
Solvent-based Glossy No Trace (Scratch-resistant) | 2.5*2.5 | 190 | |
3*3 | 220 | ||
6*3 | 250 | ||
6*6 | 290 | ||
Solvent-based Matte No Trace (Scratch-resistant) | 2.5*2.5 | 190 | |
3*3 | 220 | ||
6*3 | 250 | ||
6*6 | 290 | ||
Solvent-based Glossy No Trace (Scratch-resistant) with Back Coating | 2.5*2.5 | 210-220 | |
3*3 | 240-250 | ||
6*3 | 270-280 | ||
6*6 | 310-320 | ||
Solvent-based Matte No Trace (Scratch-resistant) with Back Coating | 2.5*2.5 | 210-220 | |
3*3 | 240-250 | ||
6*3 | 270-280 | ||
6*6 | 310-320 | ||
Solvent-based Pearl Diamond Painting (Silver Glitter) | 2.5*2.5 | 210-220 | |
3*3 | 240-250 | ||
6*3 | 270-280 | ||
6*6 | 310-320 | ||
2516 Gray Base Light Gray Spray Painting Cloth | 250 |
516 Gray Base Light Gray Hand Painting Cloth | 250 | Cotton-linen | |
2518 Gray Base Dark Gray Spray Painting Cloth | 250 | Synthetic fiber | |
2518 Gray Base Light Gray Hand Painting Cloth | 250 | Cotton-linen | |
640 | |||
Cotton-linen Oil Painting Canvas Series | |||
Digital Oil Painting Canvas (Water-based) | Cotton White | 280 | Cotton-polyester |
Cotton Yellow | 280 | ||
Single Hemp S | 280 | ||
Digital Oil Painting Canvas (Solvent-based Glossy) | Cotton White | 280 | Cotton-linen |
Cotton Yellow | 280 | ||
Single Hemp R | 280 | ||
Digital Oil Painting Canvas (Solvent-based Matte) | Cotton White | 280 | |
Cotton Yellow | 280 | ||
Single Hemp A | 280 | ||
Printing Hand-painted Cloth | 05 Cotton Yellow | 330 | |
06 Cotton White | 330 | ||
08 Cotton Yellow | 280 | ||
09 Cotton White | 280 | ||
09 Cotton Black | 280 | ||
Single Hemp | 280 | ||
Spray Painting Cloth 4438 | A Pure Cotton | 330 | Pure cotton |
B Cotton-linen | 380 | Cotton-linen | |
C Pure Cotton | 380 | Pure cotton | |
D Cotton-polyester | 420 | Cotton-polyester | |
Hand-painted Cloth 4438 | A | 330 | Cotton-linen |
B | 380 | ||
C | 380 | ||
D | 420 | ||
Hand-painted Cloth 5188 | 620 | ||
Hand-painted Cloth 5288 | 480 | ||
Sublimation Printing Series | |||
Full-color Double-sided Transparent Flag Cloth | 70 | Synthetic fiber | |
80 | |||
Full-color Banner Cloth | White | 70 | |
Yellow | 70 | ||
300D Oxford Cloth (Tablecloth/Canvas) | 150 | Polyester | |
Satin Cloth | 80 | Synthetic fiber | |
Silver Carved Cloth | 100 | ||
Glossy Brocade Satin | 150 | ||
Mesh Fabric | 120 | Polyester | |
Stretch Fabric | 220 | ||
Glossy Warp-knitted Fabric (Glossy Flag Cloth) | 130 | Synthetic fiber | |
Semi-gloss Warp-knitted Fabric (Beach Flag Cloth) | 110 | ||
Imitation Hemp Cloth | 280 | Linen-polyester | |
Black-backed Double-sided Spray Cloth | 280 | Synthetic fiber | |
Heat Transfer Cloth | 3*3 | ||
6*3 | |||
6*6 | |||
Advertising Spray Painting Series | |||
Velvet Cloth | 240 | Cotton fiber |










